Production and serial numbers of the Ambassadeur 5000 1952–1980
The information on this page applies to the Ambassadeur 5000 made 1952–1980.
A compilation of how many Ambassadeur 5000 reels were made each year, month by month, with the serial number ranges that applied. The material is based on ABU's shipping ledger in Svängsta, supplemented with confirmed observations from collectors.
Search by serial number
Enter the number stamped under the reel foot to get the year and month of manufacture.
Units built per year
Click a year in the table to see it month by month.
| Year | Marking | Serial numbers | Number built | |
|---|---|---|---|---|
| 1952 | Record SG | — | 3 800 | |
| 1953 | Record | — | 12 340 | |
| 1954 | Record | — | 13 010 | |
| 1955 | Record | — | 14 850 | |
| 1956 | Record | 50 000–62 391 | 18 391 | |
| 1957 | Record / Record/Domus/No Name / ABU/Domus/No Name / ABU | 62 392–85 978 | 23 586 | |
| 1958 | ABU | 85 979–122 222 | 36 243 | |
| 1959 | ABU | 122 223–158 556 | 36 333 | |
| 1960 | ABU | 158 557–194 890 | 36 333 | |
| 1961 | ABU | 194 891–246 297 | 51 406 | |
| 1962 | ABU | 246 298–316 398 | 70 100 | |
| 1963 | ABU | 316 399–388 899 | 72 500 | |
| 1964 | ABU | 388 900–463 174 | 74 274 | |
| 1965 | ABU | 463 175–545 675 | 82 500 | |
| 1966 | ABU | 545 676–618 176 | 72 500 | |
| 1967 | ABU | 618 177–678 677 | 60 500 | |
| 1968 | ABU | 678 678–737 378 | 58 700 | |
| 1969 | ABU | 737 379–795 679 | 58 300 | |
| 1970 | ABU | 795 680–853 980 | 58 300 | |
| 1971 | ABU | 853 981–912 281 | 58 300 | |
| 1972 | ABU | 912 282–970 582 | 58 300 | |
| 1973 | ABU | 970 583–1 028 883 | 58 300 | |
| 1974 | ABU | 1 028 884–1 087 184 | 58 300 | |
| 1975 | ABU | 1 087 185–1 145 485 | 58 300 | |
| 1976 | ABU | 1 145 486–1 203 786 | 58 300 | |
| 1977 | ABU | 1 203 787–1 262 087 | 58 300 | |
| 1978 | ABU | 1 262 088–1 320 388 | 58 300 | |
| 1979 | ABU | 1 320 389–1 378 689 | 58 300 | |
| 1980 | ABU | 1 378 690–1 436 990 | 58 300 | |
| Total 1952–1980 | 1 436 966 | |||
The first years — 1952 and 1953
During the launch years, deliveries were entered in the shipping ledger without consecutive serial numbers. The figures below show how many reels were sent from the factory in Svängsta each month.
| Month | Marking | Number |
|---|---|---|
| september 1952 | Record SG | 500 |
| oktober 1952 | Record SG | 1 100 |
| november 1952 | Record SG | 1 100 |
| december 1952 | Record SG | 1 100 |
| Total 1952 | 3 800 | |
| Month | Marking | Number |
|---|---|---|
| januari 1953 | Record | 1 100 |
| februari 1953 | Record | 1 100 |
| mars 1953 | Record | 1 100 |
| april 1953 | Record | 1 100 |
| maj 1953 | Record | 1 100 |
| juni 1953 | Record | 1 100 |
| juli 1953 | Record | 0 |
| augusti 1953 | Record | 1 140 |
| september 1953 | Record | 1 150 |
| oktober 1953 | Record | 1 150 |
| november 1953 | Record | 1 150 |
| december 1953 | Record | 1 150 |
| Total 1953 | 12 340 | |
Sources
Mikael Risberg's compilation (February 2025) based on ABU's shipping ledger in Svängsta, supplemented with information and confirmed observations from collectors. Serial numbers came into use in 1956; the years 1952–1955 are reported as the number of reels delivered.
The development of the Ambassadeur 5000 →Continue reading
- Ambassadeur 5000The hub for the reel's history 1952–2025: models, variants and eras.
- The development of the Ambassadeur 5000Generation by generation: 5000, 5000A, B, C, D and the last series.
- AB Urfabriken (ABU)The company history from watch factory in 1921 to the last reel in Svängsta in 2025.
- Om forskningenMikael Risberg's source material, methodology and fact-checking.
